Products
Water Purification
Reverse Osmosis Systems
Pro Series Skids
Water Purification
Reverse Osmosis Systems
Pro Series Skids
Pro Series Skids
![]() *Unit may not be exactely as shown |
Operating Paramters | |
| Permeate Flow: | 1.80 usgpm @ 25 deg C |
|
| Concentrate Flow: | 1.80 usgpm @ 25 deg C | |
| Recycle Flow: | 1.40 usgpm @ 25 deg C | |
| Feed Flow | 3.60 usgpm @ 25 deg C | |
| Operating Pressure: | 200 PSI | |
| Recovery: | 50% | |
| Rejection | 98% average | |
| Dimensions | ||
| Height: | 78" | |
| Width: | 104" | |
| Depth: | 30" | |
| Weight: | 830 lbs |
Latest Updates
-
4000 Bottle Per Hour Complete Line StartupThis video was shot very recently during...19 January 2011
